<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: It&#8217;s Official. Agile Project Managers Earn More Money</title>
	<atom:link href="http://jessefewell.com/2010/01/20/its-official-agile-project-managers-earn-more-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessefewell.com/2010/01/20/its-official-agile-project-managers-earn-more-money/</link>
	<description>by Jesse Fewell</description>
	<lastBuildDate>Sat, 21 Jan 2012 03:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jesse Fewell</title>
		<link>http://jessefewell.com/2010/01/20/its-official-agile-project-managers-earn-more-money/#comment-330</link>
		<dc:creator><![CDATA[Jesse Fewell]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefewell.com/?p=466#comment-330</guid>
		<description><![CDATA[David, good post. Yes, it is intresting that agile PMs make $11K more than ScrumMasters, but ScrumMasters have had a much more stable demand. However, I&#039;d be interested to see how these compare against &quot;project manager&quot;. That might augment what VersionOne&#039;s survey says.]]></description>
		<content:encoded><![CDATA[<p>David, good post. Yes, it is intresting that agile PMs make $11K more than ScrumMasters, but ScrumMasters have had a much more stable demand. However, I&#8217;d be interested to see how these compare against &#8220;project manager&#8221;. That might augment what VersionOne&#8217;s survey says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Fewell</title>
		<link>http://jessefewell.com/2010/01/20/its-official-agile-project-managers-earn-more-money/#comment-329</link>
		<dc:creator><![CDATA[Jesse Fewell]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefewell.com/?p=466#comment-329</guid>
		<description><![CDATA[Bradley, Thanks for the line. Keep up the good writing.]]></description>
		<content:encoded><![CDATA[<p>Bradley, Thanks for the line. Keep up the good writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bland</title>
		<link>http://jessefewell.com/2010/01/20/its-official-agile-project-managers-earn-more-money/#comment-328</link>
		<dc:creator><![CDATA[David Bland]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefewell.com/?p=466#comment-328</guid>
		<description><![CDATA[I crunched some numbers last year using Indeed.com&#039;s free online tools that expose their job data, so you may want to start there. 

For example, in my research last fall the term &quot;Agile Project Manager&quot; resulted in $99,000.00/yr where &quot;Scrum Master&quot; resulted in $88,000.00/yr.

http://www.scrumology.net/2009/10/29/agile-salary-trends/]]></description>
		<content:encoded><![CDATA[<p>I crunched some numbers last year using Indeed.com&#8217;s free online tools that expose their job data, so you may want to start there. </p>
<p>For example, in my research last fall the term &#8220;Agile Project Manager&#8221; resulted in $99,000.00/yr where &#8220;Scrum Master&#8221; resulted in $88,000.00/yr.</p>
<p><a href="http://www.scrumology.net/2009/10/29/agile-salary-trends/" rel="nofollow">http://www.scrumology.net/2009/10/29/agile-salary-trends/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Fewell</title>
		<link>http://jessefewell.com/2010/01/20/its-official-agile-project-managers-earn-more-money/#comment-327</link>
		<dc:creator><![CDATA[Jesse Fewell]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefewell.com/?p=466#comment-327</guid>
		<description><![CDATA[As much as I would love to argue with you, I really can&#039;t. Self-selected respondants and &quot;hidden&quot; raw data do make the report less compelling. And since it&#039;s a survey sponsored by an agile company, rather than an academic research project, there is indeed a conflict of interest. However, I&#039;m not deterred from the notion that Agile practitioners are in higher demand. To prove it, I guess I&#039;ll have to do some more digging to find additional data, or barring that, start my own research project.]]></description>
		<content:encoded><![CDATA[<p>As much as I would love to argue with you, I really can&#8217;t. Self-selected respondants and &#8220;hidden&#8221; raw data do make the report less compelling. And since it&#8217;s a survey sponsored by an agile company, rather than an academic research project, there is indeed a conflict of interest. However, I&#8217;m not deterred from the notion that Agile practitioners are in higher demand. To prove it, I guess I&#8217;ll have to do some more digging to find additional data, or barring that, start my own research project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen B Alleman</title>
		<link>http://jessefewell.com/2010/01/20/its-official-agile-project-managers-earn-more-money/#comment-326</link>
		<dc:creator><![CDATA[Glen B Alleman]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefewell.com/?p=466#comment-326</guid>
		<description><![CDATA[Jesse,
The statistical validity of this salary report is highly suspect. Since no source data is supplied and not correlations between the number of years experience and the salary is provides, this report is essentially marketing hype.

The problem starts with self selected respondents. The second flaw is &quot;Project Manager&quot; is neither defined nor separated from Scrum Master and represents on 18% of the respondent. 

VersionOne folks need to go back to their high school stats class and pay attention this time.

Nice try though

Glen B. Alleman
VP, Program Planning and Controls
Aerospace and Defense
Denver, Coloroado]]></description>
		<content:encoded><![CDATA[<p>Jesse,<br />
The statistical validity of this salary report is highly suspect. Since no source data is supplied and not correlations between the number of years experience and the salary is provides, this report is essentially marketing hype.</p>
<p>The problem starts with self selected respondents. The second flaw is &#8220;Project Manager&#8221; is neither defined nor separated from Scrum Master and represents on 18% of the respondent. </p>
<p>VersionOne folks need to go back to their high school stats class and pay attention this time.</p>
<p>Nice try though</p>
<p>Glen B. Alleman<br />
VP, Program Planning and Controls<br />
Aerospace and Defense<br />
Denver, Coloroado</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Fewell</title>
		<link>http://jessefewell.com/2010/01/20/its-official-agile-project-managers-earn-more-money/#comment-325</link>
		<dc:creator><![CDATA[Jesse Fewell]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefewell.com/?p=466#comment-325</guid>
		<description><![CDATA[Pawel, I think you have a point. The survey drew &quot;1,466 completed surveys with 2,786 respondants from 89 countries.&quot; Nearly half (48%) of the respondants had more than 10 years of professional experience, but only 27% were at least 40 years old. So the survey was definitely skewed towards younger mid-career professionals. Is this because VersionOne primarily draws respondants online? Is it because agile engineering practices (TDD, CI, refactoring) are much more prevalent than agile management practices? I don&#039;t know. But from the people I talk to in PMI circles, the vast majority are still relatively new to the agile space.]]></description>
		<content:encoded><![CDATA[<p>Pawel, I think you have a point. The survey drew &#8220;1,466 completed surveys with 2,786 respondants from 89 countries.&#8221; Nearly half (48%) of the respondants had more than 10 years of professional experience, but only 27% were at least 40 years old. So the survey was definitely skewed towards younger mid-career professionals. Is this because VersionOne primarily draws respondants online? Is it because agile engineering practices (TDD, CI, refactoring) are much more prevalent than agile management practices? I don&#8217;t know. But from the people I talk to in PMI circles, the vast majority are still relatively new to the agile space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://jessefewell.com/2010/01/20/its-official-agile-project-managers-earn-more-money/#comment-324</link>
		<dc:creator><![CDATA[Pawel Brodzinski]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessefewell.com/?p=466#comment-324</guid>
		<description><![CDATA[The last quote:

&quot;&lt;i&gt;While the agile community may be a young community of professionals (the majority are 39 years old or younger), itâ€™s a very experienced group with the vast majority (70%) having at least 5 years or more of experience.&lt;/i&gt;&quot;

makes me thinking about whole report with reserve. Given that:

* agile is pretty new
* it has seriously taken off just a few years ago (I&#039;d say 3-4 years)
* it is probably the fastest growing trend in project management/software development at the moment

we should have significantly more people who jumped into agile bandwagon during last 2-3 years than folks who have 5+ years of experience. And I mean at least level of magnitude difference.

So no, I don&#039;t believe in these results. They&#039;re flawed in some way. Either there was something wrong with questions or surveyed group wasn&#039;t representative or there was some other reason.]]></description>
		<content:encoded><![CDATA[<p>The last quote:</p>
<p>&#8220;<i>While the agile community may be a young community of professionals (the majority are 39 years old or younger), itâ€™s a very experienced group with the vast majority (70%) having at least 5 years or more of experience.</i>&#8221;</p>
<p>makes me thinking about whole report with reserve. Given that:</p>
<p>* agile is pretty new<br />
* it has seriously taken off just a few years ago (I&#8217;d say 3-4 years)<br />
* it is probably the fastest growing trend in project management/software development at the moment</p>
<p>we should have significantly more people who jumped into agile bandwagon during last 2-3 years than folks who have 5+ years of experience. And I mean at least level of magnitude difference.</p>
<p>So no, I don&#8217;t believe in these results. They&#8217;re flawed in some way. Either there was something wrong with questions or surveyed group wasn&#8217;t representative or there was some other reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

